FOOTBALL
PHOTO | NAME | POSITION | Team | League | HEIGHT | WEIGHT | COLLEGE |
---|---|---|---|---|---|---|---|
![]() | Corey Brown Jr. | DT | Green Bay Blizzard![]() | IFL | 6'4 | 330 | Valdosta State |
![]() | Kadarrius Campbell | RB | Free Agent | 5'10 | 225 | Salisbury State | |
![]() | Jamar Claibourn | DT | Omaha Beef![]() | CIF | 6'4 | 315 | Eastern New Mexico |
![]() | Christan Drayton III | WR | Free Agent | 5'11 | 185 | Millersville | |
![]() | Aaron Finch | WR | Jacksonville Sharks![]() | NAL | 5'10 | 175 | Wheeling University |
![]() | Roland Fioyo | WR | Free Agent | 6'2 | 215 | Wagner College | |
![]() | Cameron Hall | LB | Fan Controlled Football League![]() | 6'1 | 235 | Elmhurst College | |
![]() | Isaiah Huff | DB/KR | Ottawa Redblacks![]() | CFL | 5'9 | 185 | Assumption University |
![]() | Jonathan Irizarry | OL | Free Agent | 6'4 | 325 | Mississippi Valley State | |
![]() | Archelaus Jack | WR | Free Agent | 6'3 | 215 | St. Mary's University (Canada) | |
![]() | Anthony Jordan | LB | Free Agent | 5'11 | 210 | Lousiana Lafayette | |
![]() | Tyler Kulka | QB | Obic Seagulls![]() | X-League (Japan) | 6'2 | 220 | Lawrence Tech |
![]() | Jojo McNair | CB/WR/RS | Free Agent | 6'0 | 180 | Wartburg College | |
![]() | Jalen McQueen | DE | Free Agent | 6'4 | 250 | MidAmerica Nazarene | |
![]() | Brandon Munoz | DL | Jacksonville Sharks![]() | NAL | 6'4 | 260 | Wheeling University |
![]() | Joshua Nevers | TE | Free Agent | 6'3 | 240 | Fairmont State | |
![]() | Larry Rivers III | RB | Free Agent | 5'9 | 185 | Lakeland University | |
![]() | Charles Robinson | DB | Free Agent | 5'11 | 190 | American International | |
![]() | Todd Simmons Jr. | WR | Free Agent | 6'1 | 195 | Wagner College | |
![]() | Allen Stritzinger | CB | Free Agent | 6'0 | 195 | Edinboro | |
![]() | Ammari Sylla | FS | Free Agent | 5'11 | 190 | Virginia Lynchburg | |
![]() | Derek Vacha | K | Free Agent | 6'0 | 170 | Notre Dame (OH) | |
![]() | D'Vaughn Whitt | SS/FS | Iowa Barnstormers![]() | IFL | 5'11 | 197 | Charleston |
![]() | Denzel Williams | DB | Free Agent | 6'2 | 190 | Grand Valley State | |
![]() | Kendyl Williams | WR | Free Agent | 5'7 | 165 | Lawrence Tech | |
![]() | Corey Wright | SS | Free Agent | 6'2 | 195 | Adams St |
BASKETBALL
PHOTO | NAME | POSITION | TEAM | LEAGUE | HEIGHT | COLLEGE |
---|---|---|---|---|---|---|
![]() | Darnell Jerome | Coach | North Carolina A&T | |||
![]() | Clifton Burrell | F | Free Agent | 6'7 | ||
![]() | Sal Barbetto | PG | Free Agent | 5'9 | Mercy College | |
![]() | Danny Calcatera | PG | Razzle Storm![]() | Australia | 6'0 | |
![]() | Kevin Roulhac | F | Lehigh Valley Flight![]() | ECBL | 6'8 | Cambridge Wildcats |
![]() | Edmond Wall | G/F | Free Agent | 6'2 | Houston CC | |
![]() | Demetrius McReynolds | G | Free Agent | 6'3 | Eastern Illinois | |
![]() | DeJour Egerton | G | Free Agent | 6'5 | Passaic CC |
BASEBALL
PHOTO | NAME | POSITION | TEAM | LEAGUE | Throws / Bats |
---|---|---|---|---|---|
![]() | Ricky Butts | SS | Trinidad Triggers![]() | Pecos League | Right / Right |
![]() | Dontavious Dickey | OF | Trinidad Triggers![]() | Pecos League | Right / Right |
![]() | Mike Howard | UTIL | Free Agent | Right / Left | |
![]() | Alex Patten | P | Free Agent | Left / Left | |
![]() | Houston Wright | P | Free Agent | Right / Right |