FOOTBALL
PHOTO | NAME | POSITION | Team | League | HEIGHT | WEIGHT | COLLEGE |
---|---|---|---|---|---|---|---|
![]() | Tyler Anderson | RB | Free Agent | 5'11 | 224 | Thomas More University | |
![]() | Corey Brown Jr. | DT | Green Bay Blizzard![]() | IFL | 6'4 | 330 | Valdosta State |
![]() | Jordan Brown | C | Free Agent | 6'2 | 285 | Central State University | |
![]() | Jamar Claibourn | DT | Free Agent | 6'4 | 315 | Eastern New Mexico | |
![]() | Juliano Falaniko | LB | NFL Draft Eligible![]() | 6'4 | 245 | Idaho | |
![]() | Aaron Finch | WR | Jacksonville Sharks![]() | NAL | 5'10 | 175 | Wheeling University |
![]() | Cameron Hall | LB | Fan Controlled Football League![]() | 6'1 | 235 | Elmhurst College | |
![]() | Ja'Von Hayes | WR | Free Agent | 5'11 | 185 | Fairmont St | |
![]() | Jonathan Irizarry | OL | San Antonio Brahmas![]() | XFL | 6'4 | 325 | Mississippi Valley State |
![]() | Isaiah Huff | DB/KR | Ottawa Redblacks![]() | CFL | 5'9 | 185 | Assumption University |
![]() | Archelaus Jack | WR | Jacksonville Sharks![]() | NAL | 6'3 | 215 | St. Mary's University (Canada) |
![]() | Justice Jardine | OLB | Belgrade Blue Dragons![]() | SAAF (Serbia) | 6'2 | 225 | MidAmerica Nazarene |
![]() | Graham Kelly | QB | Jacksonville Sharks![]() | NAL | 6'7 | 245 | Mount Allison University (Canada) |
![]() | Jojo McNair | CB/WR/RS | Topeka Tropics![]() | CIF | 6'0 | 180 | Wartburg College |
![]() | Jalen McQueen | DE | Free Agent | 6'4 | 250 | MidAmerica Nazarene | |
![]() | Joshua Nevers | TE | Free Agent | 6'3 | 240 | Fairmont State | |
![]() | Larry Rivers III | RB | Free Agent | 5'9 | 185 | Lakeland University | |
![]() | Derek Vacha | K | Albany Empire![]() | NAL | 6'0 | 170 | Notre Dame (OH) |
![]() | D'Vaughn Whitt | SS/FS | Iowa Barnstormers![]() | IFL | 5'11 | 197 | Charleston |
![]() | Denzel Wililams | DB | NFL Draft Eligible![]() | 6'2 | 190 | Grand Valley State | |
![]() | Corey Wright | SS | Free Agent | 6'2 | 195 | Adams St |
BASKETBALL
PHOTO | NAME | POSITION | TEAM | LEAGUE | HEIGHT | COLLEGE |
---|---|---|---|---|---|---|
![]() | Darnell Jerome | Coach | North Carolina A&T | |||
![]() | Clifton Burrell | F | Free Agent | 6'7 | ||
![]() | Sal Barbetto | PG | Free Agent | 5'9 | Mercy College | |
![]() | Danny Calcatera | PG | Razzle Storm![]() | Australia | 6'0 | |
![]() | Reuben Kenneth Berry III | F | Free Agent | 6'8 | Murray State | |
![]() | Kevin Roulhac | F | Lehigh Valley Flight![]() | ECBL | 6'8 | Cambridge Wildcats |
![]() | Edmond Wall | G/F | Free Agent | 6'2 | Houston CC | |
![]() | Demetrius McReynolds | G | Free Agent | 6'3 | Eastern Illinois | |
![]() | DeJour Egerton | G | Free Agent | 6'5 | Passaic CC |
BASEBALL
PHOTO | NAME | POSITION | TEAM | LEAGUE | Throws / Bats |
---|---|---|---|---|---|
![]() | Ricky Butts | SS | Trinidad Triggers![]() | Pecos League | Right / Right |
![]() | Dontavious Dickey | OF | Trinidad Triggers![]() | Pecos League | Right / Right |
![]() | Mike Howard | UTIL | Free Agent | Right / Left | |
![]() | Alex Patten | P | Free Agent | Left / Left | |
![]() | Houston Wright | P | Free Agent | Right / Right |